Marie-Louise Collet, –
- Name
- Marie-Louise /Collet/
- Given names
- Marie-Louise
- Surname
- Collet
Birth | |
---|---|
Y | Yves Paul Le Gléau — View this family |
_UID | Yves Paul Le Gléau — View this family 7D9060A1F730B4AA4403C6DF3851F83D |
Birth of a daughter | Pauline Le Gléau June 6, 1865 |
Marriage of a child | EmileYves Le Guillou — Pauline Le Gléau — View this family August 17, 1889 |
Death of a daughter | Pauline Le Gléau February 2, 1926 |
Death | Yes |
husband | |
---|---|
herself | |
Y | Y — — |
daughter |
1865–1926
Birth: June 6, 1865 — Brest 29019, Finistère, Bretagne Death: February 2, 1926 |