Charles Clavier, 1861–1939 (aged 78 years)
- Name
- Charles /Clavier/
- Given names
- Charles
- Surname
- Clavier
Birth | February 6, 1861 |
---|---|
_UID | AliceMarie Léonide Domenjôd — View this family 01CCD13B314FB7FE4512D3BD240BB58C |
Birth of a brother | Louis Clavier 1862 (aged 0) |
Birth of a brother | Henri Clavier 1864 (aged 2 years) |
Birth of a brother | Paul Clavier 1867 (aged 5 years) |
Birth of a brother | Joseph Clavier 1868 (aged 6 years) |
Death of a brother | Paul Clavier 1872 (aged 10 years) |
Death of a mother | Marie-Florence Popelin 1873 (aged 11 years) |
Death of a paternal grandfather | Louis Clavier May 8, 1877 (aged 16 years) |
Marriage of a parent | Julien Paul Clavier — Félicie Le Querré — View this family 1880 (aged 18 years) |
Birth of a half-sister | Félicie Clavier 1881 (aged 19 years) |
Birth of a half-sister | Marie Clavier 1882 (aged 20 years) |
Death of a half-sister | Marie Clavier 1884 (aged 22 years) |
Marriage | AliceMarie Léonide Domenjôd — View this family April 16, 1890 (aged 29 years) |
Death of a brother | Louis Clavier 1890 (aged 28 years) |
Birth of a daughter | Paule Clavier 1891 (aged 29 years) |
Death of a paternal grandmother | Marie-Caroline Gambier January 3, 1892 (aged 30 years) Address: La Carrière, Guipavas |
Birth of a son | Fernand Clavier 1893 (aged 31 years) |
Death of a son | Fernand Clavier 1894 (aged 32 years) |
Birth of a daughter | GabrielleAdèle Félicie Clavier April 19, 1896 (aged 35 years) |
Death of a brother | Joseph Clavier 1898 (aged 36 years) Note: Mort des suites de ses blessures à Fianarantsoa (Madagascar) |
Birth of a son | HenriCharles Jean Clavier May 2, 1900 (aged 39 years) |
Birth of a daughter | Marguerite Clavier February 6, 1903 (aged 42 years) |
Marriage of a child | Paul Seytier — Paule Clavier — View this family 1911 (aged 49 years) |
Death of a daughter | Paule Clavier 1912 (aged 50 years) |
Marriage of a child | Georges Le Guillou — GabrielleAdèle Félicie Clavier — View this family April 15, 1919 (aged 58 years) |
Death of a father | Julien Paul Clavier 1925 (aged 63 years) |
Death | March 15, 1939 (aged 78 years) |
father | |
---|---|
mother | |
Marriage | Marriage — 1860 — |
13 months
himself |
1861–1939
Birth: February 6, 1861 Death: March 15, 1939 — Brest 29019, Finistère, Bretagne |
23 months
younger brother |
|
3 years
younger brother |
|
4 years
younger brother |
|
2 years
younger brother |
1868–1898
Birth: 1868 Death: 1898 — Fianarantsoa, Fianarantsoa, Haute Matsiatra |
father | |
---|---|
step-mother | |
Marriage | Marriage — 1880 — |
2 years
half-sister |
|
2 years
half-sister |
himself |
1861–1939
Birth: February 6, 1861 Death: March 15, 1939 — Brest 29019, Finistère, Bretagne |
---|---|
wife |
1868–1960
Birth: July 16, 1868 — Brest 29019, Finistère, Bretagne Death: January 4, 1960 — Enghien-les-Bains 95210, Val-d'Oise, Île-de-France |
Marriage | Marriage — April 16, 1890 — Brest 29019, Finistère, Bretagne, France |
21 months
daughter |
|
3 years
son |
|
3 years
daughter |
1896–1970
Birth: April 19, 1896 — Saïgon, Hô-Chi-Minh-Ville, Viêt Nam Death: April 6, 1970 — Étrepy 51240, Marne, Champagne-Ardenne |
4 years
son |
1900–1971
Birth: May 2, 1900 — Brest 29019, Finistère, Bretagne Death: January 1971 |
3 years
daughter |
1903–1990
Birth: February 6, 1903 Death: December 17, 1990 — Porspoder 29221, Finistère, Bretagne |
Media object | |
---|---|
Media object | |
Media object | |
Media object | |
Media object | |
Media object |